| Auction Date | Final Bid | Reserve | Status | Bidder |
|---|---|---|---|---|
| 2025-10-14 | $ 1 375 | On Approval | Cochranton-PA, US | |
| 2025-10-21 | $ 1 800 | On Approval | Cochranton-PA, US | |
| 2025-10-28 | $ 2 750 | On Approval | PA, US | |
| 2025-11-04 | $ 1 600 | On Approval | KY, US | |
| 2025-11-11 | $ 1 325 | On Approval | PA, US | |
| 2025-11-18 | $ 2 250 | On Approval | NJ, US | |
| 2025-11-25 | $ 2 575 | On Approval | NJ, US |
